Date From:
Date To:
Price:
European Fixes
Spot Prices
Date Open Low High Close
09/01/2025 $3,475.77 $3,468.86 $3,539.36 $3,533.51
09/02/2025 $3,533.51 $3,523.23 $3,577.85 $3,558.96
09/03/2025 $3,558.96 $3,508.25 $3,563.13 $3,545.59
09/04/2025 $3,543.62 $3,520.55 $3,599.55 $3,586.38
09/07/2025 $3,582.87 $3,557.41 $3,645.96 $3,635.56
09/08/2025 $3,635.56 $3,624.93 $3,672.49 $3,625.93
09/09/2025 $3,625.93 $3,619.09 $3,657.25 $3,640.41
09/10/2025 $3,640.41 $3,604.96 $3,648.36 $3,633.76
09/11/2025 $3,634.30 $3,629.74 $3,656.04 $3,642.28
09/14/2025 $3,644.71 $3,622.81 $3,684.90 $3,678.73
09/15/2025 $3,678.73 $3,673.35 $3,702.53 $3,689.57
09/16/2025 $3,689.57 $3,608.72 $3,706.67 $3,659.76
09/17/2025 $3,659.76 $3,622.68 $3,672.41 $3,643.95
09/18/2025 $3,643.03 $3,631.44 $3,684.65 $3,684.60
09/21/2025 $3,684.88 $3,680.13 $3,748.30 $3,746.70
09/22/2025 $3,746.70 $3,735.53 $3,790.60 $3,763.91
09/23/2025 $3,763.91 $3,716.54 $3,778.80 $3,735.79
09/24/2025 $3,738.82 $3,721.26 $3,760.67 $3,749.06
09/25/2025 $3,749.06 $3,732.90 $3,783.22 $3,759.54
09/28/2025 $3,759.58 $3,756.61 $3,833.66 $3,833.66
09/29/2025 $3,833.66 $3,792.21 $3,871.02 $3,858.19
09/30/2025 $3,858.19 $3,852.67 $3,894.78 $3,867.34
Open
Your Form Submmitted Successfully.

Your Form Submmitted Successfully.

Are you sure you want to delete?

Are You sure you want to Logout?